Easy Moving Labor of Syracuse offers professional moving help to provide loading and unloading services of your rental trucks, pod style containers, trailers and overseas containers. We provide moving labor throughout the Syracuse metro area that includes Lyndon, Auburn, and Granby Center. Our crews are well trained and can assist with all of your moving needs. We have done hundreds of jobs in the immediate Syracuse area. Countless moving labor jobs in the surrounding areas have been completed. We travel beyond the area shown in the circle, but there is a slightly higher fee. Call us today.
How does pricing on our maps work? In the map above, you’ll notice North Syracuse in the center of a Blue circle. This area has no additional travel fee. Between the green and orange circles is a $30 travel fee. Between the orange and red circles is a $40 travel fee. The table below will give you precise pricing. Use the search box to find your zip code. If you’re moving locally, the farther travel amount will prevail. If over 20 miles, add $1.00 per mile to the amounts. Our time doesn’t start until we arrive, and ends when we are done. If you have questions or don’t see your location above or below, just call us and we’ll be happy to tell you just where your zip code lands. If you order online, we always give you a confirmation call, and if there is a travel fee, you’ll be advised right away. Pricing below includes any travel fee.
Use the search box to find your zip code and the matching prices. If your zip code doesn’t appear in the results below, please click here to get a customized quote for pricing in your area.
Enter your zip code in the search box below to find your exact Syracuse moving labor pricing.
Zip Code | City | Dist. | 2-Man 2-Hours | 2-Man 3-Hours | Add'l Hours 2-man | 3-Man 2-Hours | 3-Man 3-Hours | Add'l Hours 3-man | 4-Man 2-Hours | 4-Man 3-Hours | Add'l Hours 4-man |
---|---|---|---|---|---|---|---|---|---|---|---|
13212 | Syracuse | 0 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13211 | Syracuse | 1.74 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13088 | Liverpool | 3.13 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13208 | Syracuse | 3.42 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13206 | Syracuse | 3.93 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13039 | Cicero | 4.22 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13090 | Liverpool | 4.47 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13290 | Syracuse | 4.55 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13203 | Syracuse | 4.58 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13089 | Liverpool | 4.64 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13057 | East Syracuse | 4.7 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13041 | Clay | 5.19 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13220 | Syracuse | 5.35 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13217 | Syracuse | 5.36 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13218 | Syracuse | 5.36 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13201 | Syracuse | 5.45 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13221 | Syracuse | 5.45 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13225 | Syracuse | 5.54 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13244 | Syracuse | 5.54 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13250 | Syracuse | 5.54 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13251 | Syracuse | 5.54 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13252 | Syracuse | 5.54 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13261 | Syracuse | 5.54 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13204 | Syracuse | 5.72 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13202 | Syracuse | 5.88 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13224 | Syracuse | 5.99 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13029 | Brewerton | 6.31 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13209 | Syracuse | 6.58 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13210 | Syracuse | 6.59 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13235 | Syracuse | 6.59 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13214 | Syracuse | 6.61 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13116 | Minoa | 7.18 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13219 | Syracuse | 7.63 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13207 | Syracuse | 8.1 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13205 | Syracuse | 8.4 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13082 | Kirkville | 9.08 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13030 | Bridgeport | 9.19 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13066 | Fayetteville | 9.23 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13164 | Warners | 10.17 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13031 | Camillus | 10.65 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13132 | Pennellville | 11.13 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13215 | Syracuse | 11.43 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13078 | Jamesville | 11.93 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13027 | Baldwinsville | 12.49 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13167 | West Monroe | 12.6 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13120 | Nedrow | 13.29 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13135 | Phoenix | 13.61 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13044 | Constantia | 13.63 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13112 | Memphis | 13.86 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13037 | Chittenango | 13.98 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13104 | Manlius | 14.27 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13036 | Central Square | 14.43 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13108 | Marcellus | 14.82 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13028 | Bernhards Bay | 15 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13103 | Mallory | 15.5 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13076 | Hastings | 15.98 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13137 | Plainville | 16.14 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13138 | Pompey | 16.4 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13060 | Elbridge | 16.47 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13084 | La Fayette | 16.49 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13042 | Cleveland | 16.8 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13080 | Jordan | 17.31 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13110 | Marietta | 18.17 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13032 | Canastota | 18.79 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13153 | Skaneateles Falls | 18.89 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13119 | Mottville | 19.02 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13069 | Fulton | 19.67 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13131 | Parish | 19.97 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13035 | Cazenovia | 20.22 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13043 | Clockville | 20.36 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13051 | Delphi Falls | 20.52 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13123 | North Bay | 20.55 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13152 | Skaneateles | 20.69 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13113 | Meridian | 20.7 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13162 | Verona Beach | 20.71 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13063 | Fabius | 21.01 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13157 | Sylvan Beach | 21.02 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13020 | Apulia Station | 21.53 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13163 | Wampsville | 21.64 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13166 | Weedsport | 22.08 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13033 | Cato | 22.62 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13159 | Tully | 22.64 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13107 | Maple View | 23.06 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13054 | Durhamville | 23.47 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13114 | Mexico | 23.73 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13493 | Williamstown | 23.78 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13401 | McConnellsville | 23.84 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13308 | Blossvale | 23.85 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13122 | New Woodstock | 23.97 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13074 | Hannibal | 24.52 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
13421 | Oneida | 24.63 | $259.00 | $339.00 | $80.00 | $339.00 | $459.00 | $120.00 | $439.00 | $599.00 | $160.00 |
When you’re ready you can order online at http://localhost/Easymovinglabour/orderlocal.htm or call us at 800-394-0177.